Rajkot, Gujarat
GST No. 24AAOFV5448D1ZZ
Approx. Rs 15,925 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Body Material | Alloy Steel |
| Size | 50mm to 600mm |
| Usage/Application | Industrial |
| Brand | Icast |
| Pressure | Medium Pressure |
| Packaging Type | Box |
| Power | Hydraulic |
| Surface Finishing | Painted & Polished |
| Warranty | 1 Year |
| Grade | SS 304 / SS 316 |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Brand | Icast |
| Usage/Application | Industrial |
| Media | Air, Water & Fuel |
| Pressure | Medium Pressure |
| Surface Finishing | Painted & Polished |
| Valve Size | 15mm - 300mm |
| Packaging Type | Box |
| Material Grade | SS 304 |
| Warranty | 1 Year |
| Power | Hydraullic |
| Technique | Hot Rolled |
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Size | 63 mm (Diameter) |
| Flow Test | 900 LPM at 7 kgf/cm2 |
| Hydraulic Test | 21 kgf/cm2 |
| Pressure | Medium Pressure |
| Finishing | Polished & Painted |
| Packaging Type | Box |
| Water Tightness | 14 kgf/cm2 |
| Brand | Icast |
| Technique | Cold Rolled |
| Material Grade | SS 302 |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Size | 25 mm - 200 mm |
| Brand | Icast |
| Material | Stainless Steel |
| Pressure | Medium Pressure |
| Usage/Application | Industrial |
| Surface Finishing | Power Coated |
| Packaging Type | Box |
Quality, safety, durability: these characteristics are essential for gate valves. We have therefore incorporated our many years of experience into developing our E3 gate valves to give them the finishing "Made for Generations" touch. The result: Icast Alloys E3 gate valves are unrivalled in terms of reliability thanks to their Duplex stainless steel spindle fitted as standard, their permanent ease of operation and their 100% corrosion protection.
FeaturesResilient seated gate valve with flange and PE fusion tail
Icast Alloys E3:
Flanges sized in accordance with EN 1092-2, drilled according to:
Additional Information:
Approx. Rs 5,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Material | Stainless Steel |
| Brand | Icast |
| Flow Test | 1800 ltr/min |
| Hydraulic Test | 21 kgf/cm2 |
| Diameter | 63 mm |
| Pressure | Medium Pressure |
| Finishing | Polished & Painted |
| Packaging Type | Box |
| Water Tightness | 14 Kgf/cm2 |
| Usage/Application | Industrial |
| Material Grade | SS 306 |
Approx. Rs 385 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | 3 - 6 Inch (Face To Face) |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Icast |
| Surface Finishing | Painted |
| Diameter | 25 mm - 100 mm |
| Flange End | ASME B 16.5 and as per customer required |
Approx. Rs 775 / PieceGet Latest Price
Product BrochureProduct Details:| Body Material | Stainless Steel |
| Size | 25 mm - 200 mm |
| Brand | Icast |
| Usage/Application | Industrial |
| Driving Mode | Manual |
| Test Pressure | Medium Pressure |
| Technique | Hot Rolled |
| Surface Finishing | Painted & Polished |
| Packaging Type | Box |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Body Material | Aluminium Alloy |
| Brand | Icast |
| Usage/Application | Industrial |
| Design | As per BS 1873 / DIN-ND 40 |
| Pressure | Medium Pressure |
| Valve Size | 1 - 4 Inch |
| End | Screwed Ends, Flanged End |
| Packaging Type | Box |
| Technique | Cold Rolled |
| Surface Finishing | Painted |
Explore More Products
© Icast Alloys LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited